| Name | Club | Time | |
| 1 | Aidan Thompson | Pitreavie AAC | 12:45 |
| 2 | Rowan Marr | Gala Harriers | 12:49 |
| 3 | Jacob Adkin | Moorfoot Runners | 13:06 |
| 4 | Euan Berry | Fife AC | 13:11 |
| 5 | Robert Bough | Edinburgh AC | 13:13 |
| 6 | Logan Rees | Fife AC | 13:15 |
| 7 | Matthew Galloway | Corstorphine AAC | 13:15 |
| 8 | Ben Potrykus | Pitreavie AAC | 13:25 |
| 9 | Cameron Gilmour | Edinburgh AC | 13:29 |
| 10 | Michael Cameron | Edinburgh AC | 13:33 |
| 11 | Dominic O'Hare | Edinburgh AC | 13:52 |
| 12 | Fraser Wardhaugh | Gala Harriers | 13:58 |
| 13 | Aidan Hilton | Falkirk Victoria H | 14:03 |
| 14 | Euan Rose | Dundee Hawkhill H | 14:04 |
| 15 | Alastair Kirkwood | Falkirk Victoria H | 14:10 |
| 16 | Iain Lawson | Lasswade AC | 14:12 |
| 17 | Steven Murray | Aberdeen AAC | 14:12 |
| 18 | Ross Henderson | Lasswade AC | 14:19 |
| 19 | Paul Henney | Gala Harriers | 14:20 |
| 20 | Michael Addison | Corstorphine AAC | 14:22 |
| 21 | Cameron Thomson | Fife AC | 14:28 |
| 22 | Lucas Cheskin | Moorfoot Runners | 14:35 |
| 23 | Jamie Cousin | Lasswade AC | 14:53 |
| 24 | Fergus Ingledew | Fife AC | 15:26 |
| 25 | Callum Clark | Lasswade AC | 15:42 |
| 26 | Jamie Dickson | Aberdeen AAC | 15:52 |
| 27 | Stuart McKinney | Central AC | 15:54 |
| 28 | Craig Mitchell | Falkirk Victoria H | 16:06 |
| 29 | Gregor Beatson | Pitreavie AAC | 16:07 |
| 30 | Callum Campbell | Harmeny AAC | 16:23 |
| 31 | Tafadzwa Msengezi | Edinburgh AC | 16:27 |
| 32 | Daniel Mitchell | Edinburgh AC | 16:52 |
| 33 | Sorley Capon | Dunfermline/W.Fife | 17:17 |
| 34 | Sandy Robson | Corstorphine AAC | 17:22 |
| 35 | Ruairi Kirkwood | Falkirk Victoria H | 18:04 |
| 36 | Fraser Amos | Lasswade AC | 18:16 |
| 37 | Ross McEwan | Lasswade AC | 18:34 |
| 38 | Alexander Wilkie | Corstorphine AAC | 19:28 |
| 39 | Rory Henderson | Corstorphine AAC | 20:51 |
| Team Name | Finisher Positions | Penalty Points |
Total | |||
| 1 | Edinburgh AC | 5 |
9 |
10 |
24 | |
| 2 | Fife AC | 4 |
6 |
21 |
31 | |
| 3 | Gala Harriers | 2 |
12 |
19 |
33 | |
| 4 | Pitreavie AAC | 1 |
8 |
29 |
38 | |
| 5 | Falkirk Victoria H | 13 |
15 |
28 |
56 | |
| 6 | Lasswade AC | 16 |
18 |
23 |
57 | |
| 7 | Corstorphine AAC | 7 |
20 |
34 |
61 | |
| 8 | Edinburgh AC "B" | 11 |
31 |
32 |
74 | |
| 9 | Lasswade AC "B" | 25 |
36 |
37 |
98 | |
| 10 | Moorfoot Runners | 3 |
22 |
100 | 125 | |
| 11 | Aberdeen AAC | 17 |
26 |
100 | 143 | |
| 12 | Dundee Hawkhill H | 14 |
200 | 214 | ||
| 13 | Central AC | 27 |
200 | 227 | ||
| 14 | Harmeny AAC | 30 |
200 | 230 | ||
| 15 | Dunfermline/W.Fife | 33 |
200 | 233 | ||
| Team Name | Stirling | Broxburn | Livingston | Total | |
| 1 | Edinburgh AC | 14 | 32 | 24 | 70 |
| 2 | Fife AC | 47 | 15 | 31 | 93 |
| 3 | Pitreavie AAC | 31 | 25 | 38 | 94 |
| 4 | Lasswade AC | 38 | 61 | 57 | 156 |
| 5 | Corstorphine AAC | 41 | 64 | 61 | 166 |
| 6 | Gala Harriers | 121 | 30 | 33 | 184 |
| 7 | Falkirk Victoria H | 57 | 216 | 56 | 329 |
| 8 | Moorfoot Runners | - | 120 | 125 | 545 |
| 9 | Central AC | 155 | 218 | 227 | 600 |
| 10 | Aberdeen AAC | - | 222 | 143 | 665 |
| 11 | Harmeny AAC | 227 | 225 | 230 | 682 |
| 12 | Dundee Hawkhill H | 211 | - | 214 | 725 |
| 13 | Dunblane Schools | 142 | - | - | 742 |
| 14 | Dunfermline/W.Fife | - | 231 | 233 | 764 |
| 15 | Team East Lothian | - | 223 | - | 823 |
| 16 | Livingston & D AAC | 230 | - | - | 830 |